Sage Intacct
Configuration Guide
Setup time: 30 seconds
Requirements:
- Active Sage Intacct
- Active Toric subscription
- Web browser (Chrome, Safari, etc…)
1. Navigate to the Connectors
1.1 To find connectors in Toric, you must be signed in to your account. On the left side panel of your Workflow, click on "Connectors".

2. Select the Sage Intacct Connector
Under the ‘Finance’ header, navigate to the ‘Sage Intacct’ thumbnail and click on ‘Setup Connector.’

3. Click on ‘Create a Connection’

4. Fill in the Credentials
Enter the following information:
- Connector Name
- Company id
- User id
- User Password
- Sender id
- Sender Password

5. Click on Validate Configuration
Now that you have all Configuration details filled in, click on Validate Configuration.
If the information entered is valid, a Validation Successful message will appear.
- Invalid fields will be highlighted in red and a successful validation will show in green.

6. Click ‘Add Configuration’ to finalize your configuration

You can now see your configuration under the list of Connectors

Data Access
Endpoint | Category | Incremental Ingestion |
---|---|---|
Account Balances | General Ledger API | Available |
Accounts | General Ledger API | Available |
Budgets | General Ledger API | Available |
General Ledger Details | General Ledger API | Available |
Journal Entries | General Ledger API | Available |
Trial Balances | General Ledger API | Available |
AP Payments | Accounts Payable | Available |
Bills | Accounts Payable | Available |
Vendors | Accounts Payable | Available |
AR Advances | Accounts Receivable | Available |
AR Aging | Accounts Receivable | Available |
AR Payments | Accounts Receivable | Available |
Customers | Accounts Receivable | Available |
Invoices | Accounts Receivable | Available |
Purchasing Transactions | Purchasing | Available |
Accumulation Types | Construction API | Available |
AP Retainage Releases | Construction API | Available |
Change Request Status | Construction API | Available |
Change Requests | Construction API | Available |
Cost Types | Construction API | Available |
Labor Class, Shift, and Union | Construction API | Available |
Project Change Orders | Construction API | Available |
Project Contracts | Construction API | Available |
Project Estimates | Construction API | Available |
Don't see the endpoints you are looking for? We're always happy to make new endpoints available. Request an endpoint here!